Bowler profile
Jennifer Close
Home alley: Flamingo Bowl (based on reported results)
1 × top 5Hall of Fame
Accomplishments
| Date | Accomplishment | Event | Alley | Link |
|---|---|---|---|---|
| Jun 20, 2026 | NYS USBC Hall of Fame – Superior Performance (Class of 2026) | NYS USBC Hall of Fame | Binghamton | NYS USBC Hall of Fame |
| Feb 22, 2026 | 2026 Post-Standard Masters, Tied 49th (49–64) | 2026 Post-Standard Masters | — | Story |
| Dec 14, 2025 | 3rd | Queen's Tournament – Classic | B'Ville Sports Bowl | Story |
| 2025 | 2025 CNY USBC Women's City Doubles, Div. 1 (340+) runner-up (with Rosa Moro) – 1,224 | 2025 CNY USBC 83rd Women's City Tournament | Flamingo Bowl | CNY USBC results PDF |
| 2025 | 2025 CNY USBC Women's City Singles, Div. 1 (170+) champion – 697 | 2025 CNY USBC 83rd Women's City Tournament | Flamingo Bowl | CNY USBC results PDF |
| 2025 | 2025 CNY USBC Women's City All-Events, Div. 1 runner-up – 2,056 | 2025 CNY USBC 83rd Women's City Tournament | Flamingo Bowl | CNY USBC results PDF |
Stories
- VanGorden and Close among the 2026 NYS USBC Hall of Fame class
- Dave Jecko wins 2026 Post-Standard Masters
- Carter and Buck win the 2025 CNY Invitational Queen's Tournament
League averages
Placeholder: league averages will appear here once we connect league data.
