Bowler profile
Rob Mushtare
Home alley: Pine Plains Bowling Center, Fort Drum (based on reported results)
🏆 1 titleHall of FameMasters top 8
Accomplishments
| Date | Accomplishment | Event | Alley | Link |
|---|---|---|---|---|
| Feb 22, 2026 | 2026 Post-Standard Masters, 4th | 2026 Post-Standard Masters | — | Story |
| As of Dec 2021 | 31 career 300s and 20 career 800s (per Watertown Daily Times, 2021) | Career totals | — | Watertown Daily Times (nny360.com), Dec 1, 2021 |
| As of Dec 2021 | National high average and national high series (once each); three state titles | Career honors (per Watertown Daily Times) | — | Watertown Daily Times (nny360.com), Dec 1, 2021 |
| Sept 2021 | Watertown Bowling Association city champion (swept match play) | Watertown BA City Championship | — | Watertown Daily Times (nny360.com), Dec 1, 2021 |
| Sept 2021 | Watertown Bowling Association Hall of Fame inductee | Watertown Bowling Association Hall of Fame | — | Watertown Daily Times (nny360.com), Dec 1, 2021 |
| Feb 19, 2006 | 900 series (USBC-certified; second career 900) | League (pre-bowled) | Pine Plains Bowling Center, Fort Drum | Wikipedia: Robert Mushtare; syracuse.com |
| Dec 2005 | 900 series (USBC-certified; first youth bowler to roll one) | League (pre-bowled) | Pine Plains Bowling Center, Fort Drum | Wikipedia: Robert Mushtare; syracuse.com |
Stories
League averages
Placeholder: league averages will appear here once we connect league data.
